|
|
|||||||||
| Distribution Boards | |||||||||
| MINIATURE CIRCUIT BREAKERS | RESIDUAL CURRENT CIRCUIT BREAKERS AND ELMCBS | LOAD ISOLATOR | |||||||
| Range | Range | Range | |||||||
|
0.5 A to 63 A in 8P, 8P&N, DP, TP, TP&N and FP MCBs are available in 'B' (resistive loads), 'C' (inductive loads) and '0' (heavy inductive loads) series. MCB isolators in 40,63 and 100 A. |
25 A, 32 A, 40 A or 63 A current rating with 30 mA, 100mA or 300 mA sensitivity in both DP and FP versions. |
40Amps, 63Amps and 100Amps / 125Amps current rating are available in DP and FP versions. |
|||||||
| Specifications | Specifications | Specifications | |||||||
|
1S:8828, BS:3871 , IEC:898, Popular complete range is 181 marked under 1 0 kA category of short-circuit duty and tested at reputed laboratories for Breaking Capacity upto 10 kA. |
IS:12640 / 85:4293 / CEE:27 with 6kA short circuit withstand capacity. |
Conform to AC-23 category of switching duty, most stringent as per IS:13947 (Part-3). |
|||||||
| Features | Features | Features | |||||||
| Dual protection -Thermal for overloads and magnetic for short- circuit protection. | Current operated, operates even on very low voltage | Most compact Isolator occupying less panel space | |||||||
| Uniquely designed arc-chute chamber for effective quenching of arc. | Very high voltage surge withstand capacity. | Front operated Knob type mechanism for easy switching. | |||||||
| Well designed for high level of consistency in tripping characteristics. | Unbreakable flame retardant casing. .Fully shrouded terminations upto 35mm2 cable capacity. | Double break isolation of contacts. | |||||||
| Minimum variation in time-current characteristics with temperature. | Knobs for ON-OFF & TEST. | DIN bar mounted and dimensions as per DIN / I EC / BS standards. | |||||||
| Current limiting design which ensures fast trip action on short-circuits and extremely low let through energy. | Special provision to avoid nuisance tripping on surge currents due to transients. | Shrouded terminals with 35/50 mm2 capacity. | |||||||
| Suitable for operation on alternating current with pulsating DC current, created due to modern semiconductors in circuit. | Provision for padlock and sealing in both ON & OFF positions. | ||||||||
| Facility for DIN Rail as well as screw mounting. | Silver Cadmium Oxide tipped contacts for lower arc-erosion, better performance and long life. | ||||||||
| Positive ON-OFF indication. | |||||||||
![]() |
![]() |
![]() |
|||||||
| ASTHETICALLY DESIGNED AMINTAINING SAFETY, RELIABILITY & PROTECTION | |||||||||
|
|
|||||||||